China Good Quality Steel Coil Supplier. Copyright © 2014-2026 Shandong Anli Metal Co., Ltd. . All Rights Reserved. XML
Profiled sheet model RSS820
Profiled sheet model | RSS820 | |
Effective coverage width (mm) | 820 | |
Expand width (mm) | 1000 | |
Moment of inertia of cross section (cm4/m) | 22.62 | 27.14 |
Section modulus (cm³/m) | 15.06 | 18 |
Corrugated steel sheet model | YX18-76.2-836(arc) | |
Effective coverage width (mm) | 836 | |
Expand width (mm) | 1000 | |
Moment of inertia of cross section(cm4/m) | 2.45 | 2.94 |
Section modulus(cm3/m) | 2.57 | 3.07 |
Corrugated steel sheet model | YX15-225-900 | |
Effective coverage width (mm) | 900 | |
Expand width (mm) | 1000 | |
Moment of inertia of cross section(cm4/m) | 1.23 | 1.48 |
Section modulus(cm3/m) | 3.85 | 4.55 |
Corrugated steel sheet model | YX14-63.5-850 | |
Effective coverage width (mm) | 850 | |
Expand width (mm) | 1000 | |
Moment of inertia of cross section(cm4/m) | 1.84 | 2.25 |
Section modulus(cm3/m) | 2.04 | 2.5 |
Corrugated steel sheet model | YX76-380-760 | |
Effective coverage width (mm) | 760 | |
Expand width (mm) | 1000 | |
Moment of inertia of cross section(cm4/m) | 39.03 | 46.86 |
Section modulus(cm3/m) | 17.89 | 21.42 |


