China Good Quality Steel Coil Supplier. Copyright © 2014-2026 Shandong Anli Metal Co., Ltd. . All Rights Reserved. XML
Welded Square and Rectangular Tubes are hollow structural steel sections with square or rectangular cross-sections, formed by rolling and welding steel strips. These tubes are widely applied in building structural support, frame construction, machinery manufacturing, warehousing systems, and automotive component supports.
h | b | t | A(cm2) | Weight(kg/m) | Ix(cm4) | Wx(cm3) |
50 | 30 | 3 | 4.44 | 3.49 | 14.21 | 5.69 |
50 | 50 | 3.5 | 6.51 | 5.11 | 23.59 | 9.44 |
60 | 60 | 3 | 6.84 | 5.37 | 37.14 | 12.38 |
60 | 60 | 4 | 8.96 | 7.03 | 47.07 | 15.69 |
70 | 70 | 3 | 8.04 | 6.31 | 60.27 | 17.22 |
80 | 80 | 3 | 9.24 | 7.25 | 91.45 | 22.86 |
80 | 80 | 4 | 12.16 | 9.55 | 117.38 | 29.35 |
100 | 80 | 4 | 13.76 | 10.80 | 199.45 | 39.89 |
100 | 100 | 10 | 36.00 | 28.26 | 492.00 | 98.40 |
120 | 100 | 4 | 16.96 | 13.31 | 362.89 | 60.48 |
150 | 150 | 6 | 34.56 | 27.13 | 1196.47 | 159.53 |
150 | 150 | 7 | 40.04 | 31.43 | 1367.90 | 182.39 |
180 | 180 | 12 | 80.64 | 63.30 | 3812.66 | 423.63 |
200 | 100 | 4 | 23.36 | 18.34 | 1240.29 | 124.03 |
300 | 150 | 5 | 44.00 | 34.54 | 5296.17 | 353.08 |
450 | 250 | 12 | 162.24 | 127.36 | 44245.56 | 1966.47 |
500 | 300 | 8 | 125.44 | 98.47 | 44167.56 | 1766.70 |
500 | 400 | 15 | 261.00 | 204.89 | 96545.75 | 3861.83 |
500 | 500 | 19 | 365.56 | 286.96 | 141180.49 | 5647.22 |
500 | 500 | 20 | 384.00 | 301.44 | 147712.00 | 5908.48 |


