China Good Quality Steel Coil Supplier. Copyright © 2014-2026 Shandong Anli Metal Co., Ltd. . All Rights Reserved. XML
Precision tube is a high-precision, high-brightness seamless steel tube produced through cold drawing or cold rolling processes. Its inner and outer diameter dimensions can be accurate to within 0.2mm. It ensures bending and torsional strength while being light in weight, so it is widely used in manufacturing precision mechanical parts and engineering structures. It is also commonly used to produce various conventional weapons, barrels, shells, bearings, etc.
Thickness±10% (smallest±0.12mm) | ||||||||
0.5 | -0.8 | 1 | -1.2 | 1.5 | -1.8 | 2 | ||
outer diameter | Inner diameter (nominal value and allowable deviation) | |||||||
Size | Allowable deviation | |||||||
4 | ±0.10 | 3±0.30 | 2.4±0.30 | 2±0.30 | ||||
6 | 5±0.25 | 4.4±0.25 | 4±0.25 | 3.6±0.30 | ||||
8 | 7±0.20 | 6.4±0.20 | 6±0.20 | 5.6±0.30 | 5±0.30 | 4.4±0.35 | 4±0.35 | |
10 | 9±0.15 | 8.4±0.15 | 8±0.20 | 7.6±0.25 | 7±0.25 | 6.4±0.30 | 6±0.30 | |
12 | 11±0.15 | l0.4±0.15 | 10±0.15 | 9.6±0,20 | 9±0.20 | 8.4±0.25 | 8±0.25 | |
14 | 13±0.10 | 12.4±0.10 | 12±0.10 | 11.6±0.15 | 11±0.15 | 10.4±0.20 | 10±0.20 | |
16 | 15±0.10 | 14.4±0.10 | 14±0.10 | 13.6±0.10 | 13±0.10 | 12.4±0.15 | 12±0.15 | |
25 | 24±0.10 | 23.4±0.10 | 23±0.10 | 22.6±0.10 | 22±0.10 | 21.4±0.10 | 21±0.10 | |
-26 | 25±0.10 | 24.4±0.10 | 24±0.10 | 23.6±0.10 | 23±0.10 | 22.4±0.10 | 22±0.10 | |
28 | 27±0.10 | 26.4±0.10 | 26±0.10 | 25.6±0.10 | 25±0.10 | 24.4±0.10 | 24±0.10 | |
30 | 29±0.10 | 28.4±0.10 | 28±0.10 | 27.6±0.10 | 27±0.10 | 26.4±0.10 | 26±0.10 | |



