China Good Quality Steel Coil Supplier. Copyright © 2014-2026 Shandong Anli Metal Co., Ltd. . All Rights Reserved. XML
Heavy-duty steel wire rope for cranes, hoists, winches, mining and marine equipment. Custom construction, diameter, core, surface and reel length available.
6 × 19 + FC
Minimum Breaking Force Factor: 0.307
Nominal Rope Length Mass Factor: 0.346
| Nominal Diameter | Weight / 100 m | Minimum Breaking Load 1770 N/mm² | Minimum Breaking Load 1960 N/mm² | ||
| kN | kg | kN | kg | ||
| mm | kg | ||||
| 3 | 3.11 | 4.89 | 500 | 5.42 | 550 |
| 4 | 5.54 | 8.69 | 890 | 9.63 | 980 |
| 5 | 8.65 | 13.60 | 1,390 | 15.00 | 1,530 |
| 6 | 12.50 | 19.60 | 2,000 | 21.70 | 2,210 |
| 7 | 17.00 | 26.60 | 2,720 | 29.50 | 3,010 |
| 8 | 22.10 | 34.80 | 3,550 | 38.50 | 3,930 |
| 9 | 28.00 | 44.00 | 4,490 | 48.70 | 4,970 |
| 10 | 34.60 | 54.30 | 5,540 | 60.20 | 6,140 |
| 11 | 41.90 | 65.80 | 6,710 | 72.80 | 7,430 |
| 12 | 49.80 | 78.30 | 7,890 | 86.70 | 8,840 |
| 13 | 58.50 | 91.80 | 9,370 | 101.70 | 10,400 |
| 14 | 67.80 | 107.00 | 10,900 | 118.00 | 12,000 |
| 16 | 88.60 | 139.00 | 14,200 | 154.00 | 15,700 |
| 18 | 112.00 | 176.00 | 18,000 | 195.00 | 19,900 |
| 20 | 138.00 | 217.00 | 22,200 | 241.00 | 24,500 |
| 22 | 168.00 | 263.00 | 26,800 | 291.00 | 29,700 |
| 24 | 199.00 | 313.00 | 31,900 | 347.00 | 35,300 |
| 26 | 234.00 | 367.00 | 37,500 | 407.00 | 41,500 |
| 28 | 271.00 | 426.00 | 43,400 | 472.00 | 48,100 |
| 32 | 354.00 | 556.00 | 56,800 | 616.00 | 62,800 |
| 36 | 448.00 | 704.00 | 71,800 | 780.00 | 79,500 |
| 40 | 554.00 | 869.00 | 88,700 | 963.00 | 98,200 |



