China Good Quality Steel Coil Supplier. Copyright © 2014-2026 Shandong Anli Metal Co., Ltd. . All Rights Reserved. XML
Steel sheet piles are hot-rolled or cold-rolled steel sheet piles with interlocking joints, and their cross-sections include straight plate, channel, and Z-shaped. They are a common building material and play an important role in construction. For example, in port construction in some coastal cities, steel sheet piles are frequently used to build sturdy and stable wharf structures.
Steel sheet piles are hot-rolled or cold-rolled steel sheet piles with interlocking joints, and their cross-sections include straight plate, channel, and Z-shaped. They are a common building material and play an important role in construction. For example, in port construction in some coastal cities, steel sheet piles are frequently used to build sturdy and stable wharf structures.
Types and connection methods of steel sheet piles: Steel sheet piles are classified into U-shaped, Z-shaped, and AS-shaped types. Because the production, processing, and installation of Z-shaped and AS-shaped steel sheet piles are more complex, and their price is about one-third higher than U-shaped piles, they are mainly used in Europe and America. In Asia, U-shaped steel sheet piles are mainly used.
There are two types of cold-formed steel sheet piles: non-snap-type cold-formed steel sheet piles (also known as channel plates) and bite-type cold-formed steel sheet piles (divided into L-type, S-type, U-type, and Z-type). Production process: use thinner plates (commonly used thickness 8mm ~ 14mm) in the cold bending machine for continuous rolling forming.
Type | Width | Height | Thickness | Sectional area | Weight per pile | Weight per wall | Moment of Inertia | Modulus of section |
mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
ZDU7 | 750 | 320 | 5 | 71.3 | 42 | 56 | 10725 | 670 |
ZDU8 | 750 | 320 | 6 | 86.7 | 51 | 68.1 | 13169 | 823 |
ZDU9 | 750 | 320 | 7 | 101.4 | 59.7 | 79.6 | 15251 | 953 |
ZDU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | 116.7 | 18268 | 1015 |
ZDU11-450 | 450 | 360 | 9 | 165.9 | 58.6 | 130.2 | 20375 | 1132 |
ZDU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | 143.8 | 22444 | 1247 |
ZDU11-575 | 575 | 360 | 8 | 133.8 | 60.4 | 105.1 | 19685 | 1094 |
ZDU12-575 | 575 | 360 | 9 | 149.5 | 67.5 | 117.4 | 21973 | 1221 |
ZDU13-575 | 575 | 360 | 10 | 165 | 74.5 | 129.5 | 24224 | 1346 |
ZDU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | 103.2 | 19897 | 1105 |
ZDU12-600 | 600 | 360 | 9 | 147.3 | 69.5 | 115.8 | 22213 | 1234 |
ZDU13-600 | 600 | 360 | 10 | 162.4 | 76.5 | 127.5 | 24491 | 1361 |
ZDU18- 600 | 600 | 350 | 12 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
ZDU20- 600 | 600 | 350 | 13 | 238.5 | 112.3 | 187.2 | 35224 | 2013 |
ZDU16 | 650 | 480 | 8 | 138.5 | 71.3 | 109.6 | 39864 | 1661 |
ZDU 18 | 650 | 480 | 9 | 156.1 | 79.5 | 122.3 | 44521 | 1855 |
ZDU20 | 650 | 540 | 8 | 153.7 | 78.1 | 120.2 | 56002 | 2074 |
ZDU23 | 650 | 540 | 9 | 169.4 | 87.3 | 133 | 61084 | 2318 |
ZDU26 | 650 | 540 | 10 | 187.4 | 96.2 | 146.9 | 69093 | 2559 |
ZDU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | 170.5 | 83139 | 2980 |
For more technical parameters of steel sheet piles, please contact us for details | ||||||||


