China Good Quality Steel Coil Supplier. Copyright © 2014-2026 Shandong Anli Metal Co., Ltd. . All Rights Reserved. XML
Channel steel can be divided into 4 types according to the shape: cold-formed equal-edge channel steel, cold-formed unequal-edge channel steel, cold-formed inner-curled channel steel, cold-formed outer-curled channel steel.
SIZE | G | h | b | tw | tf | r |
kg/m | mm | mm | mm | mm | mm | |
UPE 80* | 7,90 | 80 | 50 | 4 | 7 | 10 |
UPE 100* | 9,82 | 100 | 55 | 4,5 | 7,5 | 10 |
UPE 200* | 22,8 | 200 | 80 | 6 | 11 | 13 |
UPE 400* | 72,2 | 400 | 115 | 13,5 | 18 | 18 |
UPN 80* | 8,65 | 80 | 45 | 6 | 8 | 8 |
UPN 100* | 10,6 | 100 | 50 | 6 | 8,5 | 8,5 |
UPN 300 | 46,2 | 300 | 100 | 10 | 16 | 16 |
UPN 400* | 71,8 | 400 | 110 | 14 | 18 | 18 |
CH 76 x 38 x 7* | 6,7 | 76,2 | 38,1 | 5,1 | 6,8 | 12 |
CH 102 x 51 x 10* | 10,4 | 101,6 | 50,8 | 6,1 | 7,6 | 12 |
CH 229 x 76 x 26* | 26,1 | 228,6 | 76,2 | 7,6 | 11,2 | 17,5 |
CH 432 x 102 x 65* | 65,5 | 431,8 | 101,6 | 12,2 | 16,8 | 24 |
C 75 x 6.1* | 6.1 | 76.2 | 35 | 4.3 | 6.9 | 38 |
C 100 x 8* | 8.0 | 101.6 | 40 | 4.7 | 7.5 | 66 |
C 130 x 10.4* | 10.4 | 127 | 47 | 4.8 | 8.1 | 83 |
C 200 x 17.1* | 17.1 | 203 | 57 | 5.6 | 9.9 | 156 |
C 310 x 30.8+ | 30.8 | 305 | 74 | 7.2 | 12.7 | 248 |
C 380 x 74+ | 74.0 | 381 | 94 | 18.2 | 16.5 | 308 |


