China Good Quality Steel Coil Supplier. Copyright © 2014-2026 Shandong Anli Metal Co., Ltd. . All Rights Reserved. XML
Hot-dip galvanized steel sheet is made by immersing cold-rolled or hot-rolled steel sheet in molten zinc, forming a zinc-iron alloy coating on the surface. It is mainly used for structural and decorative components requiring corrosion resistance. Standards for galvanized steel sheet specify that the coating weight must be determined based on the application scenario.
The difference between rebar and plain round steel bars is that rebar has longitudinal and transverse ribs on its surface, typically with two longitudinal ribs and transverse ribs evenly distributed along its length. Rebar is a type of small-section steel, mainly used as the skeleton of reinforced concrete building components. It requires certain mechanical strength, bending deformation performance, and weldability. The raw material for producing rebar is carbon structural steel or low-alloy structural steel that has undergone kill melting treatment. The finished bars are delivered in hot-rolled, normalized, or hot-rolled condition.
Hot-rolled ribbed steel bars are divided into three grades: HRB335 (formerly 20MnSi), HRB400 (formerly 20MnSiV, 20MnSiNb, 20Mnti), and HRB500. The American ASTM A615 standard uses Grade 60, Grade 75, etc., with the numbers corresponding to yield strength in ksi. The European standard EN 10080 uses the letter B followed by a number, such as B500B representing a characteristic yield strength of 500 MPa and medium ductility. The Japanese Industrial Standard JIS G3112 uses SD390, SD490, etc., where SD indicates the steel reinforcement and the number represents the minimum yield strength.
In engineering applications, different grades of steel reinforcement serve different structural functions. HRB335 is mostly used for secondary components or low-rise buildings, HRB400 has become the main steel reinforcement in cast-in-place concrete structures, and HRB500 is suitable for heavy-load scenarios such as the core tubes of super high-rise buildings and long-span bridges. For special environmental engineering, corrosion resistance is a key consideration; epoxy-coated steel reinforcement is marked with "Ep" after its designation, and stainless steel reinforcement uses the prefix "SUS".
d | weight | 4.25d | cm2 | Rebar type/d | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
10 | 0.616 | 43 | 0.785 | 1.570 | 2.355 | 3.140 | 3.925 | 4.710 | 5.495 | 6.280 | 7.065 | 7.850 | HRB335/10 |
12 | 0.888 | 51 | 1.131 | 2.262 | 3.393 | 4.524 | 5.655 | 6.786 | 7.917 | 9.048 | 10.179 | 11.310 | HRB335/12 |
14 | 1.208 | 60 | 1.539 | 3.078 | 4.617 | 6.156 | 7.695 | 9.234 | 10.773 | 12.312 | 13.851 | 15.390 | HRB335/14 |
16 | 1.578 | 68 | 2.011 | 4.022 | 6.033 | 8.044 | 10.055 | 12.066 | 14.077 | 16.088 | 18.099 | 20.110 | HRB335/16 |
18 | 1.998 | 77 | 2.545 | 5.090 | 7.635 | 10.180 | 12.725 | 15.270 | 17.815 | 20.360 | 22.905 | 25.450 | HRB335/18 |
20 | 2.466 | 85 | 3.142 | 6.284 | 9.426 | 12.568 | 15.710 | 18.852 | 21.994 | 25.136 | 28.278 | 31.420 | HRB335/20 |
22 | 2.984 | 94 | 3.801 | 7.602 | 11.403 | 15.204 | 19.005 | 22.806 | 26.607 | 30.408 | 34.209 | 38.010 | HRB335/22 |
25 | 3.853 | 106 | 4.909 | 9.818 | 14.727 | 19.636 | 24.545 | 29.454 | 34.363 | 39.272 | 44.181 | 49.090 | HRB335/25 |
28 | 4.834 | 119 | 6.158 | 12.316 | 18.474 | 24.632 | 30.790 | 36.948 | 43.106 | 49.264 | 55.422 | 61.580 | HRB335/28 |
32 | 6.313 | 136 | 8.042 | 16.084 | 24.126 | 32.168 | 40.210 | 48.252 | 56.294 | 64.336 | 72.378 | 80.420 | HRB335/32 |
36 | 7.990 | 153 | 10.179 | 20.358 | 30.537 | 40.716 | 50.895 | 61.074 | 71.253 | 81.432 | 91.611 | 101.790 | HRB335/36 |
40 | 9.865 | 170 | 12.566 | 25.132 | 37.698 | 50.264 | 62.830 | 75.396 | 87.962 | 100.528 | 113.094 | 125.660 | HRB335/40 |
45 | 12.485 | 191 | 15.904 | 31.808 | 47.712 | 63.616 | 79.520 | 95.424 | 111.328 | 127.232 | 143.136 | 159.040 | HRB335/45 |
50 | 15.413 | 213 | 19.635 | 39.270 | 58.905 | 78.540 | 98.175 | 117.810 | 137.445 | 157.080 | 176.715 | 196.350 | HRB335/50 |


